HOMEPAGE |
LIVE SATTA KING RESULT सबसे तेज़ और सही रिजल्ट् सिर्APNI GAME KA RESULT SITE PR LAGWANE KE LIYE CALL KRE PUNJAB ![]() ![]() |
---|
GAME | TIME | OLD | NEW |
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
Feb 2022 |
FIROZPUR | RAJASTHAN | TAJ | FARIDABAD | GAZIABAD | DISAWER | HIMACHAL | DELHI DIAMOND | PUNJAB | GALI | NEW DESAWAR | REGISTAN | NAGPUR | DESAWAR NIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 57 | 57 | 44 | 58 | 56 | 60 | 67 | 00 | 36 | 00 | 98 | 58 | 15 |
2 | 32 | 32 | 99 | 37 | 33 | 17 | 47 | 33 | 38 | 09 | 11 | 54 | 25 | |
3 | 03 | 04 | 52 | 49 | 40 | 08 | 18 | 75 | 80 | 09 | 87 | 60 | 70 | 05 |
4 | 06 | 41 | 80 | 32 | 14 | 63 | 44 | 15 | 21 | 67 | 78 | 17 | 92 | |
5 | 06 | 40 | 83 | 97 | 31 | 86 | 04 | 98 | 51 | 91 | 64 | 30 | 44 | |
6 | 24 | 87 | 95 | 11 | 37 | 67 | 15 | 05 | 07 | 91 | 06 | 96 | 87 | 02 |
7 | 15 | 91 | 96 | 25 | 45 | 40 | 94 | 22 | 60 | 43 | 66 | 70 | 49 | 96 |
8 | 57 | 91 | 96 | 21 | 92 | 07 | 28 | 02 | 84 | 62 | 10 | 91 | 09 | 08 |
9 | 02 | 23 | 55 | 90 | 32 | 38 | 08 | 69 | 44 | 67 | 77 | 00 | 62 | |
10 | 69 | 70 | 72 | 29 | 07 | 25 | 49 | 53 | 17 | 97 | 48 | 05 | 95 | 55 |
11 | 42 | 08 | 73 | 84 | 07 | 03 | 14 | 30 | 54 | 96 | 00 | 35 | 78 | 70 |
12 | 19 | 07 | 62 | 92 | 44 | 58 | 28 | 44 | 36 | 87 | 33 | 13 | 50 | |
13 | 83 | 97 | 33 | 91 | 79 | 92 | 66 | 13 | 01 | 18 | 48 | 88 | 68 | |
14 | 95 | 03 | 94 | 52 | 02 | 26 | 34 | 13 | 08 | 10 | 20 | 95 | 31 | 90 |
15 | 95 | 61 | 62 | 28 | 62 | 20 | 84 | 67 | 18 | 23 | 10 | 43 | 85 | |
16 | 32 | 62 | 65 | 95 | 24 | 98 | 38 | 68 | 66 | 78 | 98 | 90 | 04 | |
17 | 16 | 49 | 07 | 72 | 42 | 15 | 95 | 75 | 28 | 55 | 75 | 10 | 99 | 32 |
18 | 28 | 44 | 62 | 11 | 24 | 44 | 89 | 35 | 79 | 90 | 51 | 88 | 36 | 40 |
19 | 76 | 56 | 54 | 96 | 55 | 24 | 57 | 08 | 64 | 28 | 24 | 94 | 58 | |
20 | 31 | 97 | 69 | 60 | 95 | 77 | 33 | 61 | 27 | 92 | 57 | 62 | 60 | 71 |
21 | 23 | 47 | 35 | 29 | 51 | 81 | 73 | 77 | 17 | |||||
22 | ||||||||||||||
23 | ||||||||||||||
24 | ||||||||||||||
25 | ||||||||||||||
26 | ||||||||||||||
27 | ||||||||||||||
28 | ||||||||||||||
29 | ||||||||||||||
30 | ||||||||||||||
31 |
Feb 2022 |
KISAN GANJ KG | JAI BHARAT | KUBER | DELHI GOLD | ROYAL GOLD RG | KASHIPUR | KOTA | BOMBAY | KALYAN NIGHT | GOA | UP | DELHI STATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 45 | 23 | 41 | 20 | 24 | 54 | 23 | 27 | ||||
2 | 08 | 39 | 60 | 10 | 87 | 49 | 99 | 05 | 39 | 91 | 26 | ||
3 | 76 | 68 | 14 | 43 | 42 | 09 | 83 | 89 | 74 | 95 | |||
4 | 88 | 47 | 52 | 27 | 78 | 41 | 99 | 66 | 45 | 82 | 86 | 01 | |
5 | 29 | 56 | 34 | 91 | 80 | 07 | 01 | 94 | 13 | 54 | 73 | ||
6 | 37 | 77 | 70 | 59 | 02 | 56 | 50 | 13 | 36 | ||||
7 | 06 | 68 | 86 | 49 | 83 | 96 | 90 | 76 | 31 | 50 | 41 | ||
8 | 14 | 12 | 43 | 97 | 78 | 74 | 29 | 99 | 31 | 47 | 93 | 37 | |
9 | 65 | 82 | 29 | 04 | 13 | 67 | 56 | 23 | 04 | 16 | |||
10 | 99 | 48 | 88 | 66 | 07 | 68 | 05 | 06 | 98 | 39 | 42 | ||
11 | 07 | 59 | 66 | 80 | 55 | 58 | 84 | 89 | 04 | 58 | 09 | 05 | |
12 | 23 | 69 | 71 | 25 | 79 | 76 | 49 | 45 | 23 | 27 | 22 | ||
13 | 06 | 86 | 99 | 97 | 01 | 30 | 35 | 46 | 53 | ||||
14 | 40 | 35 | 79 | 38 | 77 | 95 | 40 | 42 | 37 | 75 | 19 | ||
15 | 43 | 75 | 23 | 73 | 54 | 51 | 15 | 89 | 10 | 76 | |||
16 | 51 | 44 | 58 | 30 | 91 | 12 | 45 | 09 | 02 | 52 | 35 | ||
17 | 44 | 17 | 74 | 39 | 54 | 61 | 19 | 58 | 36 | 36 | 44 | ||
18 | 06 | 62 | 24 | 75 | 91 | 12 | 90 | 14 | 82 | 83 | 34 | ||
19 | 22 | 18 | 81 | 10 | 53 | 01 | 68 | 09 | 24 | 10 | |||
20 | 82 | 56 | 70 | 81 | 96 | 31 | 05 | 95 | 37 | 18 | |||
21 | 01 | 00 | 85 | 65 | 53 | 04 | 75 | 65 | 56 | ||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 |